Solid Block 10’’ (200 x 250 x 400)
Description
| Solid Blocks Technical Data | |
|---|---|
| Block Size | 200 x 250 x 400 mm |
| Block Weight (kg) | 41 |
| Block Density (kg/m3) | 2150-2300 |
| Water Absorption (%) | 3.5 |
| Individual Strength (N/mm2) | 10 |
| Average Strength (N/mm2) | 12.5 |
| Fire Rating (Hours) | 4 |
| Blocks / Bundle (PCS) | 24 |
| STC.AVG without plaster | 64 db |
| u – Value (w/m2k) | 3.30 |
| Moisture Content % of total absorption | 10.9 |


Reviews
There are no reviews yet.