ABMT30-75
Description
| Polystyrene Inserted Blocks Technical Data | |
|---|---|
| Block Size | 200 x 300 x 400 mm |
| Polystyrene Insert(mm) | 75 |
| Block Weight (kg) | 36 |
| Block Density (kg/m3) | 1430-1520 |
| Individual Strength (N/mm2) | 6 |
| Average Strength (N/mm2) | 7.5 |
| Fire Rating (Hours) | 4 |
| Blocks / Bundle (PCS) | 36 |
| R – Value (m2k/w) | 2.31 |
| u – Value (w/m2k) | 0.430 |
| STC.AVG without plaster | 60 db |


Reviews
There are no reviews yet.