ABMT30-160
Description
| Polystyrene Inserted Blocks Technical Data | |
|---|---|
| Block Size | 200 x 300 x 400 mm |
| Polystyrene Insert(mm) | 160 |
| Block Weight (kg) | 26 |
| Block Density (kg/m3) | 1050-1150 |
| Individual Strength (N/mm2) | 6 |
| Average Strength (N/mm2) | 7.5 |
| Fire Rating (Hours) | 4 |
| Blocks / Bundle (PCS) | 36 |
| R – Value (m2k/w) | 4.81 |
| u – Value (w/m2k) | 0.21 |
| STC.AVG without plaster | 62 db |


Reviews
There are no reviews yet.