ABMT25-60 Hollow Cavity
Description
| Polystyrene Inserted Blocks Technical Data | |
|---|---|
| Block Size | 200 x 250 x 400 mm |
| Polystyrene Insert(mm) | 60 |
| Block Weight (kg) | 30 |
| Block Density (kg/m3) | 1420-1500 |
| Individual Strength (N/mm2) | 6 |
| Average Strength (N/mm2) | 7.5 |
| Fire Rating (Hours) | 4 |
| Blocks / Bundle (PCS) | 36 |
| R – Value (m2k/w) | 2.04 |
| u – Value (w/m2k) | 0.450 |
| STC.AVG without plaster | 59 db |


Reviews
There are no reviews yet.