ABMT20-60N
Description
| Polystyrene Inserted Blocks Technical Data | |
|---|---|
| Block Size | 200 x 200 x 400 mm |
| Polystyrene Insert(mm) | 60 |
| Block Weight (kg) | 23 |
| Block Density (kg/m3) | 1380-1450 |
| Individual Strength (N/mm2) | 6 |
| Average Strength (N/mm2) | 7.5 |
| Fire Rating (Hours) | 4 |
| Blocks / Bundle (PCS) | 54 |
| R – Value (m2k/w) | 2.28 |
| u – Value (w/m2k) | 0.44 |
| STC.AVG without plaster | 55 db |


Reviews
There are no reviews yet.